Des Moines, IA
Current Conditions
55°F
Feels Like: 55°F
Wind: 3 SSW
Humidity: 64%
Pressure: 29.85in
Today's Forecast
67°/44°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 11/05 | 57°/35° | Mostly Sunny | 0% | NNW 15mph | |
| Thu 11/06 | 61°/47° | Scattered Showers | 28% | SE 7mph | |
| Fri 11/07 | 63°/37° | Mostly Sunny | 0% | WNW 9mph | |
| Sat 11/08 | 51°/26° | Scattered Showers | 46% | E 5mph | |
| Sun 11/09 | 37°/22° | Snow Showers | 18% | NNW 11mph | |
| Mon 11/10 | 39°/29° | Mostly Sunny | 0% | NW 7mph | |
| Tue 11/11 | 51°/38° | Partly Cloudy | 0% | SSW 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 pm | 52° | Clear | 0% | SW 7mph | |
| 11 pm | 52° | Clear | 0% | SW 7mph | |
| 12 am | 51° | Clear | 0% | WSW 7mph | |
| 1 am | 51° | Clear | 0% | W 7mph | |
| 2 am | 50° | Mostly Clear | 0% | WNW 9mph | |
| 3 am | 49° | Mostly Clear | 0% | WNW 11mph | |
| 4 am | 49° | Mostly Clear | 0% | NW 11mph | |
| 5 am | 48° | Clear | 0% | NW 13mph | |
| 6 am | 47° | Mostly Clear | 0% | NW 15mph | |
| 7 am | 45° | Mostly Sunny | 0% | NNW 15mph | |
| 8 am | 45° | Mostly Sunny | 0% | NNW 16mph | |
| 9 am | 47° | Mostly Sunny | 0% | NNW 15mph | |
| 10 am | 50° | Mostly Sunny | 0% | NNW 13mph | |
| 11 am | 51° | Mostly Sunny | 0% | N 12mph | |
| 12 pm | 54° | Sunny | 0% | N 11mph | |
| 1 pm | 55° | Sunny | 0% | NNW 11mph | |
| 2 pm | 56° | Sunny | 0% | NNW 10mph | |
| 3 pm | 56° | Sunny | 0% | NNW 9mph | |
| 4 pm | 55° | Sunny | 0% | NNW 7mph | |
| 5 pm | 53° | Sunny | 0% | NW 6mph | |
| 6 pm | 49° | Clear | 0% | NNW 2mph | |
| 7 pm | 47° | Mostly Clear | 0% | NW 2mph | |
| 8 pm | 45° | Mostly Clear | 0% | NNW 2mph | |
| 9 pm | 43° | Mostly Clear | 0% | N 2mph |
Current weather last updated: 11/04/2025 09:04:30 PM CST
Daily forecast last updated: 11/04/2025 06:36:32 PM CST
Hourly forecast last updated: 11/04/2025 09:04:31 PM CST
Alerts last updated: 11/04/2025 09:04:31 PM CST
